Tabu (actress) Biography, Family, Boyfriend, Height And More
If you are searching for a Tabu Biography then you have come to the right place. We are providing you with the fantastic actress Tabu biography. Many of her fans want to know all the known and unknown thoughts about her. You will find out about her Family, Net Worth, Age, Height, And Many More information about Tabu.
You may also check: Mahesh Babu Biography, Family, Girlfriend, Age, Height And More
Tabu Biography
Name | Tabassum Fatima Hashmi |
Nickname | Tabu |
Known Name | Tabu |
Profession | Bollywood Actress |
Nationality | Indian |
Marital Status | Unmarried |
Ethnicity | Islamic |
Best Movies | Vijaypath (1995), Maachis (1996), Ninne Pelladutha (1996), Astitva (2001), Chandni Bar (2002) among others |
Nationality | Indian |
Debut | Bollywood Film – Bazaar (1982), Telugu Film – Coolie No.1 (1991), Tamil Film – Kadhal Desam (1996), Malayalam Film – Kaalapani (1996), English Film – Hanuman (1999), Marathi Film – Astitva (2000), Bengali Film – Abar Aranye (2003) |
Religion | Islam |
Food Habit | Vegetarian |
Boyfriend Name | Sajid Nadiadwala (director, producer), Sanjay Kapoor (actor, producer), Akkineni Nagarjuna (Telugu actor) |
Active years | 1980–present |
Upcoming movies | Bhool Bhulaiyaa 2 with Kartik Aaryan, Kiara Advani , Rajpal Yadav, Kuttey, Khufiya, Drishyam 2, Bholaa |
Language | Hindi, English, Malayali, Telegu |
You will know many more Tabu biography , that will help you to know more about this stunning actress. Now let’s go in-depth of Tabu biography and many more.
Tabu Height, Weight & More
Height (approx.) | 5’ 8” Inches (in Feet) 1.72m ( in Meters) 172 cm (in centimeters) |
Weight (approx.) | 65 kg (in Kilograms) 121 lbs (in pounds) |
Body Measurements (approx.) | Body Measurements: ( 34-28-37) Waist Size: 37 Inches Hip Size: 28 Inches Shoe Size: 4(US) Dress Size: 6.5 (US) |
Hair Colour | Black |
Hair Length | Medium |
Eye Colour | Brown |
Body Shape | Hourglass |
Bra Size | 34 |
Face Shape | Oval |
Dimple Status | No |
Skin Color | Fair |
Nose Shape | Sharp |
Tabu Birth Information
Date of Birth | 4 November 1971 |
Age (as in 2022) | 51 years |
Ethnicity | Islamic |
Birth Place | Hyderabad, Telangana, India |
Hometown | Mumbai, Maharashtra, India |
Zodiac Sign/ Sun Sign | Scorpio |
Tabu Education
School | St. Anns high school, Hyderabad |
High School | St. Anns high school, Hyderabad |
College | Pearl AcadSt. Xavier’s College, Mumbai emy of Fashion |
Educational Qualification | Graduate in Electronics |
Tabu Family & Address
Father | Jamal Hashmi (Actor) |
Mother | Rizwana (school teacher) |
Brother | N/A |
Sisters | Farah Naaz (elder, actress) |
Relatives | Azmi family |
Current Address | Anukul, 2nd Floor, 7 Bungalows, Andheri (W), Mumbai 400058 |
Tabu and her Family Pictures
Tabu with her father
Tabu with her mother
Tabu with her sister
Tabu in her childhood
Tabu in her childhood
Tabu Affairs & More
Marital Status | Unmarried |
Affairs/Boyfriends | Sajid Nadiadwala (director, producer), Sanjay Kapoor (actor, producer), Akkineni Nagarjuna (Telugu actor) |
Husband | N/A |
Children | N/A |
Tabu Attitude
Nature | Extroversion |
Positive | Kind, Loyalty |
Character | Good Human |
Negative | Not Known |
You may also check: Kiara Advani Biography, Family, Boyfriend, Height And More
Hair oil | Coconut |
Soup | LUX |
Perfume | Gucci Rush |
Face wash for face | Lancome Face Wash |
Face wash for eyes | Mene & Moy |
Lipstick | Burgundy lipstick |
Kohl | Black |
Tabu Diet Plan
Morning/Breakfast | Fresh fruits (snakes), Low-fat Milk, Two Egg Whites or Fruits & a Veg Sandwich, avocado, eggs, and Brown bread |
Evening | Filter Coffee, Nuts & Dry Fruits, Sweet potatoes or eggs. |
Lunch | Rice, Fresh Vegetables, Grilled Fish, Fish or lamb with millets. |
Dinner | Vegetables, Chapattis, Fresh Green Salads, and Seasonal Fruits, Coconut Water or Fresh Fruit Juice and some Dark Chocolate as Dessert, Fish or lamb with millets and Veggies. |
Tabu Favorite Things
Favorite Food(s) | Prawns, Fish & Jalebi |
Favorite Fruit | Passionfruit,Pineapple |
Favorite Dress | Sarees, Gown |
Favorite Restaurant | The Only Place in Bangalore |
Favorite Drink | Corona Beer (Alcoholic) |
Favorite Beverage | Coffee |
Favorite Book | The Secret |
Favorite Colour | Yellow, White & Pink |
Favorite Perfume | Brand Davidoff’s Coolwater Fogg, Issey Miyake, Ricci Nina |
Favorite TV Show | Bigg Boss, MTV Splitsvilla |
Favorite Author | Ravinder Singh |
Favorite Brand | Angel by Thierry Mugler in Perfume |
Favorite player | Saina Nehwal , Sachin Tendulkar |
Favorite Quote | Be In The Moment |
Favorite Fashion | Designers Ritu Beri, Suneet Varma, Niki Mahajan |
Favorite Actress | Kareena Kapoor |
Favorite Actors | Amitabh Bachchan & Hugh Jackman |
Favorite film director | Ekta Kapoor |
Favorite Film | Kabhi Khushi Kabhi Gam, PK, Dhoom 2, Krish movie Series |
Favorite Dress | Salwar Suits, , Lehnga Chunni, Ghaghra, Skirt |
Hobbies | Travelling, Listening Music, Reading |
Favorite Cricketer | Sachin Tendulkar & Virat Kohli |
Favorite footballer | Lionel Messi |
Favorite Sport | Cricket, Badminton |
Favorite Song | ‘Jatt Life Thug Life’ by Varinder Brar |
Favorite Singer | Ankit Tiwari & Sunidhi Chauhan |
Favorite Place | Thailand, Sydney & Paris |
Tabu Movie List
Year | Movie Name |
1982 | Bazaar |
1985 | Hum Naujawan |
1991 | Coolie No. 1 |
1992 | Mashooq |
1994 | Pehla Pehla Pyar |
1994 | Vijaypath |
1995 | Prem |
1995 | Saajan Ki Baahon Mein |
1995 | Sisindri |
1995 | Haqeeqat |
1996 | Himmat |
1996 | Kadhal Desam |
1996 | Tu Chor Main Sipahi |
1996 | Jeet |
1996 | Kaalapani |
1996 | Maachis |
1996 | Saajan Chale Sasural |
1996 | Ninne Pelladata |
1997 | Darmiyaan: In Between |
1997 | Virasat |
1997 | Border |
1997 | Iruvar |
1997 | Chachi 420 |
1998 | Aavida Maa Aavide |
1998 | 2001: Do Hazaar Ek |
1998 | Thaayin Manikodi |
1998 | Hanuman |
1999 | Hu Tu Tu |
1999 | Biwi No.1 |
1999 | Kohram |
1999 | Hum Saath-Saath Hain |
1999 | Thakshak |
2000 | Hera Pheri |
2000 | Kandukondain Kandukondain |
2000 | Tarkieb |
2000 | Dil Pe Mat Le Yaar |
2000 | Shikari |
2000 | Astitva |
2000 | Ghaath |
2000 | Snegithiye |
2000 | Cover Story |
2001 | Dil Ne Phir Yaad Kiya |
2001 | Chandni Bar |
2001 | Aamdani Atthani Kharcha Rupaiyaa |
2002 | Maa Tujhhe Salaam |
2002 | Filhaal… |
2002 | Chennakesava Reddy |
2002 | Zindagi Khoobsoorat Hai |
2002 | Saathiya |
2003 | Abar Aranye |
2003 | Khanjar: The Knife |
2003 | Hawa |
2003 | Jaal |
2003 | Maqbool |
2004 | Main Hoon Na |
2004 | Meenaxi: A Tale of Three Cities |
2005 | Bhagmati |
2005 | Andarivaadu |
2005 | Silsiilay |
2006 | Shock |
2006 | Fanaa |
2006 | The Namesake |
2007 | Sarhad Paar |
2007 | Rakkilippattu |
2007 | Cheeni Kum |
2007 | Om Shanti Om |
2008 | Idi Sangathi |
2008 | Pandurangadu |
2010 | Toh Baat Pakki! |
2010 | Khuda Kasam |
2011 | Urumi |
2012 | Life of Pi |
2013 | David |
2013 | David |
2014 | Jai Ho |
2014 | Haider |
2015 | Drishyam |
2015 | Talvar |
2016 | Fitoor |
2017 | Golmaal Again |
2018 | Missing |
2018 | Sanju |
2018 | Andhadhun |
2019 | De De Pyaar De |
2019 | Bharat |
2020 | Ala Vaikunthapurramuloo |
2020 | Jawaani Jaaneman |
2022 | Bhool Bhulaiyaa 2 |
2022 | Kuttey |
2022 | Khufiya |
2022 | Drishyam 2 |
2023 | Bholaa |
Tabu Web Series
Year | Title |
2020 | A Suitable Boy |
Tabu Awards & Achievements
Award | Title | Category | Year |
Alliance of Women Film Journalists | The Namesake | Best Seduction Award (with Irrfan Khan) | 2007 |
Asiavision Awards | Drishyam | Outstanding Performance – Hindi | 2015 |
Bengal Film Journalists’ Association Awards | Maachis | Best Actress (Hindi) | 1997 |
Bengal Film Journalists’ Association Awards | Chandni Bar | Best Actress (Hindi) | 2002 |
BIG Star Entertainment Awards | Haider | Most Entertaining Actor in a Thriller Film – Female | 2014 |
Bollywood Movie Awards | Biwi No.1 | Best Supporting Actress | 2000 |
Bollywood Movie Awards | Astitva | Best Actress (Critics) | 2001 |
Bollywood Movie Awards | Astitva | Most Sensational Actress | 2001 |
Filmfare Awards | Haider | Best Supporting Actress | 2015 |
Filmfare Awards | Virasat | Best Actress (Critics) | 1998 |
Filmfare Awards | Hu Tu Tu | Best Actress (Critics) | 2000 |
Filmfare Awards | Astitva | Best Actress (Critics) | 2001 |
Filmfare Awards | Cheeni Kum | Best Actress (Critics) | 2008 |
Filmfare Awards | Vijaypath | Best Female Debut | 1995 |
Filmfare Awards South | Ninne Pelladutha | Best Actress – Telugu | 1997 |
Indian Film Festival of Melbourne | Andhadhun | Best Actress | 2019 |
International Indian Film Academy Awards | Chandni Bar | Best Actress | 2002 |
International Indian Film Academy Awards | Haider | Best Supporting Actress | 2015 |
National Film Awards | Maachis | Best Actress | 1997 |
National Film Awards | Chandni Bar | Best Actress | 2003 |
Producers Guild Film Awards | Haider | Best Actress in a Supporting Role | 2015 |
Producers Guild Film Awards | Drishyam | Best Actress in a Supporting Role | 2016 |
Screen Awards | Astitva | Best Actress | 2001 |
Screen Awards | Cheeni Kum | Best Actress (Critics) | 2008 |
Screen Awards | Haider | Best Supporting Actress | 2015 |
Screen Awards | Haider | Jodi No. 1 (with Shahid Kapoor) | 2015 |
Stardust Awards | Haider | Best Supporting Actress | 2015 |
Zee Cine Awards | Astitva | Best Actor – Female | 2001 |
Zee Cine Awards | Chandni Bar | Best Actor – Female | 2002 |
Zee Cine Awards | Andhadhun | Best Performance in a Negative Role | 2019 |
Priyadarshni Academy Awards | N/A | Smita Patil Memorial Award for Best Actress | 1998 |
Republic of India | Contribution towards arts of cinema | Civilian Award – Padma Shri | 2011 |
Jagran Film Festival | Haider | Best Supporting Actress | 2015 |
Bollywood Hungama Surfers Choice Movie Awards | Haider | Best Supporting Actress | 2015 |
Femina Beauty Awards | N/A | Creative Icon of the Decade | 2019 |
South Indian International Movie Awards | Ala Vaikunthapurramuloo | Best Supporting Actress | 2021 |
Tabu Net Worth Income
Net Worth(2022) | 22 Crore |
Net Worth In Indian Rupees | 25 Lakhs + |
Salary | 25 Lakh monthly |
Monthly Income | 25 Lakhs + |
Net Worth | INR 12+ crore (Approx, as in 2021) |
Net Worth In Indian Rupees | 29 Crore INR |
Monthly Income And Salary | 25 Lakhs + |
Yearly Income | 3 Crore + |
Income Source | Modeling & Paid Advertisements |
Tabu Social Media Links
Wikipedia | Tabu |
Tabu | |
https://www.instagram.com/tabutiful/ | |
https://twitter.com/tublb | |
YouTube Channel | Tabu |
Contact Number | +91-904-834-XXXX |
WhatsApp Number | +91-904-834-XXXX |
Websites | Tabu |
Updating soon | |
Office Phone Number | Updating soon |
Booking Agent Phone Number | Updating soon |
Manager Phone Number | Updating soon |
Tabu Brand Endorsements
|
Cars, Bikes Collection
|
Frequently Asked Questions
What is Tabu age?
Answer: Tabu is 51 years old. She was born in 4 November 1971.
Who is Tabu’s Husband?
Answer: She is unmarried yet. She dont have any Husband.
What is Tabu Sister’s Name?
Answer: Her elder sister’s name is Farah Naaz. She is also an actress.
What is Tabu Religion?
Answer: Tabu is a Muslim. Tabu religion is Islam.
Do Tabu have any Children?
Answer: Tabu is still unmarried. She dont have any childrens yet.
Tabu Net Worth?
Answer: Tabu Net worth is 22 Crore (approx).
What is Tabu Height in feet?
Answer: Tabu Height in feet is 5’ 8” Inches.