Kiara Advani Biography, Family, Boyfriend, Height And More

If you are searching for a Kiara Advani Biography then you have come to the right place. We are providing you with the fantastic actress Kiara Advani’s biography. Many of her fans want to know all the known and unknown thoughts about her. You will find out about her Family, Net Worth, Age, Height, And Many More information about Kiara Advani.
Kiara Advani Biography
| Name | Alia Advani |
| Nickname | Kiara |
| Known for | Kabir Singh |
| Profession | Actress |
| Nationality | Indian |
| Marital Status | Unmarried |
| Popular For | Kabir Singh |
| Hometown | Mumbai, Maharashtra, India |
| Nationality | Indian |
| Debut | Film (Hindi): Fugly (2014), Film (Telugu): Bharat Ane Nenu (2018), Web Series: Lust Stories (2018) |
| Religion | Sindhi, Hinduism |
| Food Habit | Non-Vegetarian |
| Tattoo | no |
| Active years | 2014- present |
| Upcoming movie | Bhool Bhulaiyaa 2 with Kartik Aaryan, Tabu , Rajpal Yadav |
| Language | English, Hindi. |
You will know many more Kiara Advani, that will help you to know more about this stunning actress. Now let’s go in-depth of Kiara Advani biography and many more.
Kiara Advani Height, Weight & More
| Height (approx.) | 5’ 5” Inches (in Feet) 1.65 m ( in Meters) 165 cm (in centimeters) |
| Weight (approx.) | 55 kg (in Kilograms) 121 lbs (in pounds) |
| Body Measurements (approx.) | Body Measurements: ( 34-25-34) Waist Size: 25 Inches Hip Size: 34 Inches Shoe Size: 4(US) Dress Size: 6.5 (US) |
| Hair Colour | Black |
| Hair Length | Medium |
| Eye Colour | Brown |
| Body Shape | Hourglass |
| Bra Size | 34 |
| Face Shape | Oval |
| Dimple Status | No |
| Skin Color | Fair |
| Nose Shape | Sharp |
Kiara Advani Birth Information
| Date of Birth | July 31, 1992 |
| Age (as in 2022) | 29 years |
| Cast | Updating soon |
| Birth Place | Mumbai, Maharashtra, India |
| Hometown | Mumbai, Maharashtra, India |
| Zodiac Sign/ Sun Sign | Leo |
Kiara Advani Education
| School | John Connon School, Mumbai |
| High School | John Connon School, Mumbai |
| College | Jai Hind College |
| Educational Qualification | Graduate |
Kiara Advani Family & Address
| Father | Jagdeep Advani |
| Mother | Genevieve Advani |
| Brother | Mishaal Advani |
| Sisters | N/A |
| Relatives | Ashok Kumar (step-great-grandfather), Saeed Jaffrey (great-uncle) |
| Current Address | B-28, CST Rd, Kolivery Village, Vidya Nagari, Kalina, Santacruz East, Mumbai, Maharashtra 400098 |
Kiara Advani Family Pictures
Kiara Advani with her father
Kiara Advani with her mother
Kiara Advani with her brother

Kiara Advani Affairs & More
| Marital Status | Unmarried |
| Affairs/Boyfriends | Sidharth Malhotra (Actor, rumour) |
| Husband | N/A |
| Children | N/A |
Kiara Advani Attitude
| Nature | Extroversion |
| Positive | Kind, Loyalty |
| Character | Good Human |
| Negative | Not Known |
Brands used by Kiara Advani
| Hair oil | Coconut |
| Soup | LUX |
| Perfume | Gucci Rush |
| Face wash for face | Lancome Face Wash |
| Face wash for eyes | Mene & Moy |
| Lipstick | Burgundy lipstick |
| Kohl | Black |
Kiara Advani Diet Plan
| Morning/Breakfast | Fresh fruits (snakes), Low-fat Milk, Two Egg Whites or Fruits & a Veg Sandwich, avocado, eggs, and Brown bread |
| Evening | Filter Coffee, Nuts & Dry Fruits, Sweet potatoes or eggs. |
| Lunch | Rice, Fresh Vegetables, Grilled Fish, Fish or lamb with millets. |
| Dinner | Vegetables, Chapattis, Fresh Green Salads, and Seasonal Fruits, Coconut Water or Fresh Fruit Juice and some Dark Chocolate as Dessert, Fish or lamb with millets and Veggies. |
Kiara Advani Favorite Things
| Favorite Food(s) | Prawns, Fish & Jalebi |
| Favorite Fruit | Passionfruit,Pineapple |
| Favorite Dress | Sarees, Gown |
| Favorite Restaurant | The Only Place in Bangalore |
| Favorite Drink | Corona Beer (Alcoholic) |
| Favorite Beverage | Coffee |
| Favorite Book | The Secret |
| Favorite Colour | Yellow, White & Pink |
| Favorite Perfume | Brand Davidoff’s Coolwater Fogg, Issey Miyake, Ricci Nina |
| Favorite TV Show | Bigg Boss, MTV Splitsvilla |
| Favorite Author | Ravinder Singh |
| Favorite Brand | Angel by Thierry Mugler in Perfume |
| Favorite player | Saina Nehwal , Sachin Tendulkar |
| Favorite Quote | Be In The Moment |
| Favorite Fashion | Designers Ritu Beri, Suneet Varma, Niki Mahajan |
| Favorite Actress | Kareena Kapoor |
| Favorite Actors | Amitabh Bachchan & Hugh Jackman |
| Favorite film director | Ekta Kapoor |
| Favorite Film | Kabhi Khushi Kabhi Gam, PK, Dhoom 2, Krish movie Series |
| Favorite Dress | Salwar Suits, , Lehnga Chunni, Ghaghra, Skirt |
| Hobbies | Travelling, Listening Music, Reading |
| Favorite Cricketer | Sachin Tendulkar & Virat Kohli |
| Favorite footballer | Lionel Messi |
| Favorite Sport | Cricket, Badminton |
| Favorite Song | ‘Jatt Life Thug Life’ by Varinder Brar |
| Favorite Singer | Ankit Tiwari & Sunidhi Chauhan |
| Favorite Place | Thailand, Sydney & Paris |
Kiara Advani Movie List
| Year | Movie Name |
| 2014 | Fugly |
| 2016 | M.S. Dhoni |
| 2017 | Machine |
| 2018 | Bharat Ane Nenu |
| 2018 | Lust Stories |
| 2019 | Vinaya Vidheya Rama |
| 2019 | Kalank |
| 2019 | Kabir Singh |
| 2019 | Good Newwz |
| 2020 | Guilty |
| 2020 | Laxmii |
| 2020 | Indoo Ki Jawani |
| 2021 | Shershaah |
| 2022 | Bhool Bhulaiyaa 2 |
| 2022 | Govinda Naam Mera |
| 2022 | Jug Jugg Jeeyo |
| 2023 | RC15 |
Kiara Advani Web Series
| Year | Title |
| 2020 | Masaba Masaba |
Kiara Advani Music Vedio
| Year | Title |
| 2018 | “Urvashi” |
| 2020 | “Kudi Nu Nachne De” |
| 2020 | “Muskurayega India” |
Kiara Advani Awards & Achievements
| Award | Year | Title | Category | Result |
| Zee Cine Awards – Telugu | 2019 | Bharat Ane Nenu | Best Find of the Year – Female | Won |
| Asiavision Awards | 2019 | N/A | Emerging Star of the Year | Won |
| International Indian Film Academy Awards | 2020 | Good Newwz | Best Performance in a Supporting Role (Female) | Won |
| Shershaah | 2022 | Best Actress | Nickelodeon Kids’ Choice Awards India | Won |
| Shershaah | 2022 | Critics Best Actor of the Year (Female) | Hello! Hall of Fame Awards | Won |
Kiara Advani Net Worth Income
| Net Worth(2022) | $1.5 million |
| Net Worth In Indian Rupees | 29 Crore INR |
| Salary | ₹1 lac – ₹2 lac per Episode |
| Monthly Income | 25 Lakhs + |
| Net Worth | INR 12+ crore (Approx, as in 2021) |
| Net Worth In Indian Rupees | 29 Crore INR |
| Monthly Income And Salary | 25 Lakhs + |
| Yearly Income | 3 Crore + |
| Income Source | Modeling & Paid Advertisements |
Kiara Advani Social Media Links
| Wikipedia | https://en.wikipedia.org/wiki/Kiara_Advani |
| https://www.facebook.com/KiaraAdvani/ | |
| https://www.instagram.com/kiaraaliaadvani/?hl=en | |
| https://twitter.com/advani_kiara?lang=en | |
| YouTube Channel | Kiara Advani |
| Contact Number | +91-904-834-XXXX |
| WhatsApp Number | +91-904-834-XXXX |
| Websites | Kiara Advani |
| Updating soon | |
| Office Phone Number | Updating soon |
| Booking Agent Phone Number | Updating soon |
| Manager Phone Number | Updating soon |
Kiara Advani Brand Endorsements
|
Cars, Bikes Collection
|
