Yash (KGF) Biography, Family, Girlfriend, Age, Height And More
If you are searching for Yash Biography then you have come to the right place. We are providing you with the fantastic Actor Yash ‘s biography. Many of his fans want to know all the known and unknown thoughts about him. You will find out about his Family, Girlfriend, Age, Height, And More information about Yash.
Yash Biography
Born Name | Naveen Kumar Gowda |
Nickname | Yash |
Known Name | Rocking star, Yash kannada actor, Naveen Kumar Gowda, Rocking star Yash |
Active Years | 2004–present |
Martial Status | Married |
Profession | Actor and singer |
Food Habit | Non- Vegetarian |
Wife | Radhika Pandit |
Debut | Film – Rocky (2008), TV – Nanda Gokula (2005) |
Best Movies | Moggina Manasu (20080, Googly (2013), Mr. and Mrs. Ramachari (2014), Masterpiece (2016), KGF (2019) |
Languages | Kannada |
Religious | Hinduism |
Upcoming Movie | K.G.F Chapter 2 |
You will know many more Yash biography, that will help you to know more about this stunning actor. Now let’s go in-depth of Yash biography and many more.
Yash Height, Weight & More
Height (approx.) | 5’ 11” Inches (in Feet) 1.81m ( in Meters) 181 cm (in centimeters) |
Weight (approx.) | 76 kg (in Kilograms) 167.55 lbs (in Pounds) |
Body Measurements (approx.) | Chest: 42 Inches Waist: 32 Inches Biceps: 14 Inches |
Hair, Eye & Skin Colour | Hair: Black Eye: Black Skin: Fair |
Shoe Size | 10(US) |
Body Type | Athletic |
Yash Birth Information
Date of Birth | 8 January 1986 (Wednesday) |
Age (as in 2022) | 36 Years |
Nationality | Indian |
Birth Country | Boovanahalli, Hassan, Karnataka, India |
Home Town | India |
Zodiac sign | Capricorn |
Yash Education
School | Mahajana High School, Mysore |
High School | Mahajana High School, Mysore |
College | Mahajana Education Society, Mysore |
Educational Qualification | PUC |
Yash Family & Address
Father | Arun Kumar(BMTC Driver) |
Mother | Pushpa |
Mother Tongue | Kannada |
Brothers | None |
Sisters | Nandini |
Ethnicity | Updating Soon |
Caste/Community | Updating Soon |
Relative(s) | Updating Soon |
Address | Banashankari 2nd stage, near water tank, Bangalore, Karnataka, India , Paduvaaralli, Mysore city, Karnataka(Home town / Village) |
Yash Family Pictures
Yash with his family
Yash with his wife & Children
Yash with his wife & Children
Yash Affairs And More
Marital Status | Married |
Marriage Date | December 9, 2006 |
Wife’s Birthday | March 7 |
Wife | Radhika Pandit |
Children | Daughter – Ayra, Son – Jargon |
Yash Career
TV, debut in films and early profession (2004-2012)
Yash began his acting vocation with the teleserial Nanda Gokula coordinated by Ashok Kashyap, which circulated on ETV Kannada. He proceeded to show up in a few other teleserials like Malebillu “muktha” and Preeti Illada Mele. He acted in Moggina Manasu coordinated by Shashank in 2008, where he showed up in a supporting job close by his Nanda Gokula co-star Radhika Pandit. He won the Filmfare Award for Best Supporting Actor for his presentation in the film. Yash then featured in lead characters in the movies Rocky (2008), Kallara Santhe (2009), Gokula (2009). In 2010, Yash featured in Modalasala which turned into his first business solo hit. His next film was Rajadhani in 2011, which got great reviews and his exhibition was fundamentally acclaimed albeit the film’s return was sub optimal in the cinematic world. That very year, his next film Kirataka was a business achievement. Yash got positive reviews for his presentation in the town parody film. In 2012 Yash had two significant deliveries, Lucky (inverse Ramya) and Jaanu, the two of which met with blended response upon discharge and became normal grossers at the container office. His next movie of that very year, the rom-com Drama coordinated by Yograj Bhat was a business achievement. The film was one of the significant grossers of 2012. Business achievement and recognition (2013-2017) Yash’s next film Mr. and Mrs. Ramachari inverse Radhika Pandit had its dramatic delivery on 25 December 2014, and opened to positive surveys and gathered an expected ₹50 crore and proceeded to become one of the greatest earning Kannada film, and which made him one of the most generously compensated entertainers in Sandalwood.Ramachari was a healthy performer which the ideal mix of sentiment activity and comedy.Yash stepped his power as one of the Superstars of Kannada Film Industry with this film. In 2015, he acted in Masterpiece, which arose as a business hit in the cinematic world. His looks and exchanges in the film were profoundly appreciated. In 2016, he featured in Santhu Straight Forward which performed genuinely well in the cinema world by gathering ₹30 crore. Fame, KGF and then some (2018-present) Yash is set to next show up in K.G.F: Chapter 2. |
Yash Controversies
|
Yash Net Worth
Net Worth | $5 Million (approx) |
Salary / Income | INR 5 Crore Per Film, He charged 15 Crore for KGF 1, He charged 30 Crore for KGF 2 |
Source of Income | Movies |
Yash Favorite Things
Favorite Food(s) | Chicken Biryani, Dosa |
Favorite Dancer | Michel Jackson |
Favorite Actor | Aishwarya Rai Bachchan , Anushka Shetty |
Favorite Actress | Hrithik Roshan , Rajkumar |
Favorite Hobbies | Singing |
Favorite Restaurant | Updating Soon |
Favorite Team | Chelsea Football Club, Mumbai Indians |
Favorite Director | Shanker Nag |
Favorite Song | Deva Shree Ganesha (From Agneepath) |
Favorite Singer | Shreya Ghoshal |
Favorite Person | Actor |
Favorite Movie | Maanikya |
Favorite Animal | Dog |
Favorite TV shows | Late Show with David Letterman |
Favorite Colour | Black |
Favorite Outfit(s) | Suits |
Favorite Sport | Cricket |
Favorite Destination | London, Maldives, Goa |
Favorite Perfume | Gucci, London |
Yash Film List
Title | Year |
Jambada Hudugi | 2007 |
Moggina Manasu | 2008 |
Rocky | 2008 |
Kallara Santhe | 2009 |
Gokula | 2009 |
Thamassu | 2010 |
Modalasala | 2010 |
Rajadhani | 2011 |
Kirataka | 2011 |
Lucky | 2012 |
Jaanu | 2012 |
Drama | 2012 |
Chandra | 2013 |
Googly | 2013 |
Raja Huli | 2013 |
Gajakesari | 2014 |
Mr. and Mrs. Ramachari | 2014 |
Masterpiece | 2015 |
Santhu Straight Forward | 2016 |
K.G.F: Chapter 1 | 2018 |
K.G.F: Chapter 2 | 2022 |
Yash Music vedio
Title | Year |
“Spirit of Chennai” | 2016 |
Yash Television
Title | Year |
Nanda Gokula | 2005 |
Uttarayana | 2004 |
Silli Lalli | 2004 |
Shiva (Dooradarshan) | 2005 |
Preethi Illada Mele | 2006 |
Male Billu | 2007 |
Sa | 2007 |
Yash Awards & Achievements
Award | Title | Category | Year | Result |
Filmfare Awards South | Moggina Manasu | Best Supporting Actor – Kannada | 2008 | Won |
Filmfare Awards South | Mr. and Mrs. Ramachari | Best Actor – Kannada | 2015 | Won |
SIIMA | Mr. and Mrs. Ramachari | Best Actor – Kannada | 2015 | Won |
IIFA Utsavam | Mr. and Mrs. Ramachari | Performance In A Leading Role – Kannada | 2016 | Won |
Zee Kannada Dashakada Sambhrama | Masterpiece | Hero Of The Decade – Kannada | 2016 | Won |
SIIMA | KGF : Chapter 1 | Best Actor- Kannada | 2019 | Won |
SIIMA | KGF : Chapter 1 | Style Icon of South India | 2019 | Won |
Filmfare Awards South | KGF : Chapter 1 | Best Actor – Kannada | 2019 | Won |
Car/Bike Collection
|
Yash Social Medial Link
Wikipedia | www.nimmayash.in/ |
https://www.facebook.com/TheOfficialYash | |
instagram.com/tigerjackieshroff (32m followers) | |
https://twitter.com/nimmayash | |
YouTube Channel | Yash |
Updating Soon | |
Contact Number | Updating Soon |
Websites | Updating Soon |
Some Known and Unknown Facts
|
This is all about Yash’s Biography, Wiki, Height, Age, Father, Brother, Family, Birthday, Girlfriend, Movie List, Networth & More. Share Yash Biography with fans of this actor and share this with your friends also. Keep visiting us on biographyradar for famous personalities and trending people’s biography with updated details. If you have any queries about this post or our website, you can feel free to share them with us.