Alia Bhatt Biography, Family, Boyfriend, Husband, Age, Height And More

If you are searching for an Alia Bhatt Biography then you have come to the right place. We are providing you with the fantastic actress Alia Bhatt’s biography.
Many Alia Bhatt fans want to know all the known and unknown thoughts about her. You will find out about Alia Bhatt’s Biography, Baby, Husband, Family, Net Worth, Age, Height, And Much More information.
Alia Bhatt Biography
| Name | Alia Bhatt |
| Nickname | Aloo, Shanaya |
| Profession | Bollywood Actress, Singer & Modelling |
| Caste | Gujarati (Father side) Kashmiri & German ( Mother side) |
| Famous For | Acting & Dancing |
| Film Debut | Sangharsh(1999-child actor), Student of the Year (2012-Lead Role), Sooha Soha (Highway Film) (2014-Singer) |
| Religion | Atheist |
| Likes & Dislikes |
Likes-
Dislikes-
|
| Known For | Her amazing acting skills in Movies |
| Gender | Female |
| Marital Status | Married |
| Tattoo | On the backside of her neck(in Hindi): “Pataka” |
| Gay or Lesbian | No |
| Sexuality | Straight |
| Nationality | Indian |
| Language | Hindi |
You will know much more about Alia Bhatt’s biography, which will help you to know more about this stunning actress. Now let’s go in-depth into Alia Bhatt’s information and much more.
Also, read another Bollywood actress Tara Sutaria’s Parents, and much more!!
Alia Bhatt Height, Weight & More
| Height (approx.) | 5 feet 3 Inches (in Feet) 1.60 m ( in Meters) 160 cm (in centimeters) |
| Weight (approx.) | 55 kg (in Kilograms) 121 lbs ( in Pounds) |
| Body Measurements (approx.) | Body Measurements: ( 33-26-34) Chest Size: 33 Inches Waist Size: 34 Inches Hip Size: 26 Inches Shoe Size: 6 (US) Dress Size: 4 (US) |
| Hair Colour | Light Brown |
| Hair Length | Medium |
| Eye Colour | Black |
| Body Shape | Slim |
| Bra Size | 34 |
| Waist Size | 34 Inches |
| Hip Size | 26 Inches |
| Face Shape | Oval |
| Nose Shape | Perfect |
Alia Bhatt Birth Information
| Date of Birth | March 15, 1993 |
| Age (as in 2022) | 29 Years |
| Nationality | Indian |
| Birth Place | Mumbai, Maharashtra, India |
| Hometown | Maharashtra, India |
| Zodiac Sign/ Sun Sign | Pisces |
Alia Bhatt Education
| School | Jamnabai Narsee School, Mumbai |
| College | Did Not Attend |
| University | Did Not Attend |
| Educational Qualification | High School |
Alia Bhatt Family & Address
| Father | Mahesh Bhatt (Producer, Director) |
| Mother | Soni Razdan (Director & Actress ) |
| Brother | Rahul Bhatt |
| Sisters | Shaheen Bhatt (Elder) Pooja Bhatt ( Elder) |
| Best Friends | Ayan Mukerji (Director) Akansha Ranjan (Stylist) Varun Dhawan (Actor) Sidharth Malhotra (Actor) |
| Address | Juhu, Mumbai, Maharashtra, India |
Alia Bhatt Family Pictures
Alia Bhatt With Her Father
Alia Bhatt With Her Mother
Alia Bhatt With Her Brother
Alia Bhatt With Her Sisters
Alia Bhatt Affairs & More
| Marital Status | Married |
| Affairs/Boy Friends | Ramesh Dubey, Ali Dadarkar, Varun Dhawan, Kavin Mittal Ranbir Kapoor (Present) |
| Husband | Ranbir Kapoor |
| Children | Updating Soon |
Alia Bhatt Favorite Things
| Favorite Food(s) | French Fries, Fish, Dahi-Chawal & Moong Dal Halwa, Ragi Chips, Rasgulla |
| Favorite Actors |
Bollywood:
|
| Favorite Actress | Kangana Ranaut & Kareena Kapoor (Bollywood) Jennifer Lawrence (Hollywood) |
| Favorite Musician, Filmmakers | A. R. Rahman Sooraj Barjatya, Karan Johar |
| Hobbies | Yoga, Singing, Listening to Music, & Travelling. Favorite Animal: Cat Favorite Sports: Handball |
| Favorite Brand | Perfume: Gucci Fashion: Forever 21, Topshop |
| Favorite Colour | Red, Pink |
| Favorite Film | Eternal Sunshine of the Spotless Mind (2004) |
| Favorite Place | London, Himachal Pradesh |
Alia Bhatt Short film
| Title | Year | Role | Notes |
| Going Home | 2014 | Herself | Short film |
Discography
| Track | Album | Year |
| “Sooha Saha” | Highway | 2014 |
| “Samjhawan Unplugged” | Humpty Sharma Ki Dulhania | 2014 |
| “Ikk Kudi (Club Mix)” | Udta Punjab | 2016 |
| “Love You Zindagi (Club Mix)” | Dear Zindagi | 2016 |
| “Ae Zindagi Gale Laga Le – 2” | Dear Zindagi | 2016 |
| “Humsafar (Alia’s version)” | Badrinath Ki Dulhania | 2017 |
| “Tum Se Hi (Reprise)” | Sadak 2 | 2020 |
Alia Bhatt Music Video
| Title | Director | Performer | Year |
| Prada | Ram Yadav, Mohit Kumar | The Doorbeen (featuring Shreya Sharma) | 2019 |
| Smile Deke Dekho | Vishal Handa | Amit Trivedi feat, Nakash Aziz, Sunidhi Chauhan | 2019 |
| Kudi Nu Nachne De | Homi Adajania | Sachin–Jigar, Vishal Dadlani | 2020 |
Alia Bhatt Film List
| Movie Name | Role | Year | Notes |
| Sangharsh | Young Reet Oberoi | 1999 | Child actress |
| Student of the Year | Shanaya Singhania | 2012 | Career debut |
| Highway | Veera Tripathi | 2014 | |
| 2 States | Ananya Swaminathan | 2014 | |
| Humpty Sharma Ki Dulhania | Kavya Pratap Singh | 2014 | |
| Ugly | Young Shalini | 2014 | Cameo appearance |
| Shaandaar | Alia Arora | 2015 | |
| Kapoor & Sons | Tia Malik | 2016 | |
| Udta Punjab | Bauria/Mary Jane | 2016 | |
| Ae Dil Hai Mushkil | DJ | 2016 | Cameo appearance |
| Dear Zindagi | Kaira | 2016 | |
| Badrinath Ki Dulhania | Vaidehi Trivedi | 2017 | |
| Welcome to New York | Herself | 2018 | Cameo appearance |
| Raazi | Sehmat Khan | 2018 | |
| Zero | Herself | 2018 | Special appearance |
| Gully Boy | Safeena Firdausi | 2019 | |
| Kalank | Roop Chaudhry | 2019 | |
| Student of the Year 2 | Herself | 2019 | Special appearance in song “The Hook Up Song” |
| Sadak 2 | Aarya Desai | 2020 | |
| Gangubai Kathiawadi with Shantanu Maheshwari | Gangubai Kathiawadi | 2022 | |
| RRR | Sita | 2022 | Telugu debut, Telugu film |
| Brahmāstra | Isha | 2022 | Filming |
| Darlings | Badru Quresh | 2022 | Completed; Also producer |
| Rocky Aur Rani Ki Prem Kahani | Rani | 2023 | Filming |
Alia Bhatt Awards & Achievements
| Award | Movie Name | Year | Level |
| Times of India Film Award | Student of the Year | 2013 | Best Female Debut |
| Filmfare Award | Udta Punjab | 2016 | Best Actress |
| Filmfare Award | Raazi | 2019 | Best Actress |
| Screen Awards | Raazi | 2019 | Best Actress |
| Bollywood Film Journalist’s Awards | Raazi | 2019 | Best Actress |
| Filmfare Award | Gully Boy | 2020 | Best Actress |
| Screen Awards | Gully Boy | 2020 | Best Actress |
Alia Bhatt Net Worth
| Net Worth (As of 2022) | $10 – 20 Million US Dollars (Approx) |
| Source | Acting, Sponsorships, Movies, Advertisements |
Alia Bhatt Social Media Links
| Wikipedia | Alia Bhatt |
| @ImAliaaBhatt | |
| @alia Bhatt | |
| @aliaa08 | |
| YouTube Channel | Alia Bhatt |
| Contact Number | +91-904-834-XXXX |
| WhatsApp Number | +91-904-834-XXXX |
| Websites | Not Available |
| Not Available | |
| Office Phone Number | Not Available |
| Booking Agent Phone Number | Not Available |
| Manager Phone Number | Not Available |
Bikes/Cars Collection
|
Endorsement
|
Frequently Asked Questions
Do Alia Bhatt and Ranbir Kapoor have babies?
Answer: Alia Bhatt announced her pregnancy on 27 June 2022. Alia Bhatt shared her Baby Bump picture on her Instagram Account saying “the light .. is coming! (In just two weeks)” on 27 August 2022.
